Usage Statistics for www.hardwareoverclock.com

Summary Period: July 2011
Generated 01-Aug-2011 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 4254673
Total Files 3889380
Total Pages 1648268
Total Visits 138119
Total KBytes 141227382
Total Unique Sites 99195
Total Unique URLs 27506
Total Unique Referrers 11278
Total Unique User Agents 8847
. Avg Max
Hits per Hour 5718 12743
Hits per Day 137247 174708
Files per Day 125463 165136
Pages per Day 53169 92687
Sites per Day 3199 4755
Visits per Day 4455 5259
KBytes per Day 4555722 6150442
Hits by Response Code
Code 200 - OK 91.41% 3889380
Code 206 - Partial Content 0.32% 13490
Code 301 - Moved Permanently 0.00% 55
Code 302 - Found 2.17% 92484
Code 304 - Not Modified 3.20% 136062
Code 404 - Not Found 2.89% 122840
Code 405 - Method Not Allowed 0.01% 274
Code 406 - Not Acceptable 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 82

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 124489 2.93% 114742 2.95% 46563 2.82% 4552 3.30% 4355 4.39% 4676435 3.31%
2 147264 3.46% 136613 3.51% 59889 3.63% 4599 3.33% 4196 4.23% 4332280 3.07%
3 136828 3.22% 127123 3.27% 53778 3.26% 4566 3.31% 4211 4.25% 4394486 3.11%
4 166929 3.92% 142187 3.66% 61543 3.73% 4990 3.61% 4679 4.72% 5485691 3.88%
5 148859 3.50% 138607 3.56% 62648 3.80% 4978 3.60% 4680 4.72% 4890301 3.46%
6 144287 3.39% 134825 3.47% 61053 3.70% 4962 3.59% 4517 4.55% 5543092 3.92%
7 140190 3.29% 130397 3.35% 59637 3.62% 4691 3.40% 4183 4.22% 4713500 3.34%
8 130314 3.06% 119637 3.08% 52799 3.20% 4743 3.43% 4084 4.12% 5869959 4.16%
9 114577 2.69% 103317 2.66% 42055 2.55% 4346 3.15% 3922 3.95% 4546968 3.22%
10 129545 3.04% 117356 3.02% 47992 2.91% 4900 3.55% 4157 4.19% 4126170 2.92%
11 127383 2.99% 116392 2.99% 48392 2.94% 5093 3.69% 4417 4.45% 3960326 2.80%
12 129844 3.05% 118345 3.04% 49552 3.01% 5259 3.81% 4441 4.48% 3767202 2.67%
13 132654 3.12% 119807 3.08% 43795 2.66% 4892 3.54% 4755 4.79% 5029251 3.56%
14 132540 3.12% 120786 3.11% 42376 2.57% 4132 2.99% 4504 4.54% 4222721 2.99%
15 121392 2.85% 111422 2.86% 39293 2.38% 4036 2.92% 4083 4.12% 3592873 2.54%
16 112258 2.64% 101320 2.61% 38426 2.33% 3810 2.76% 3658 3.69% 3656395 2.59%
17 126542 2.97% 117945 3.03% 44691 2.71% 4059 2.94% 3829 3.86% 3399472 2.41%
18 131565 3.09% 117858 3.03% 45586 2.77% 4019 2.91% 3807 3.84% 3750888 2.66%
19 135176 3.18% 122319 3.14% 47943 2.91% 4230 3.06% 3904 3.94% 4036004 2.86%
20 133176 3.13% 120396 3.10% 43929 2.67% 4118 2.98% 4180 4.21% 3684003 2.61%
21 124225 2.92% 112994 2.91% 38549 2.34% 3954 2.86% 3796 3.83% 3654403 2.59%
22 125582 2.95% 114246 2.94% 43748 2.65% 4018 2.91% 3770 3.80% 5656075 4.00%
23 129792 3.05% 115627 2.97% 50881 3.09% 4246 3.07% 3669 3.70% 3590870 2.54%
24 137407 3.23% 122463 3.15% 51598 3.13% 4557 3.30% 3891 3.92% 3699438 2.62%
25 139004 3.27% 122874 3.16% 53037 3.22% 4399 3.18% 4312 4.35% 3874839 2.74%
26 156026 3.67% 139807 3.59% 70431 4.27% 4728 3.42% 4321 4.36% 4359881 3.09%
27 174708 4.11% 165136 4.25% 92687 5.62% 4411 3.19% 4167 4.20% 5810286 4.11%
28 151746 3.57% 143702 3.69% 69702 4.23% 4011 2.90% 4115 4.15% 6150442 4.35%
29 145021 3.41% 136161 3.50% 62062 3.77% 4297 3.11% 4150 4.18% 6065083 4.29%
30 166105 3.90% 154430 3.97% 80323 4.87% 4395 3.18% 4334 4.37% 5655934 4.00%
31 139245 3.27% 130546 3.36% 43310 2.63% 4559 3.30% 4718 4.76% 5032112 3.56%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5482 169951 3.99% 5033 156042 4.01% 2327 72153 4.38% 171672 5321838 3.77%
1 4271 132412 3.11% 3858 119623 3.08% 2172 67362 4.09% 141726 4393493 3.11%
2 3496 108390 2.55% 3085 95651 2.46% 1943 60236 3.65% 116645 3615990 2.56%
3 3323 103030 2.42% 2927 90745 2.33% 2133 66140 4.01% 182847 5668264 4.01%
4 2845 88209 2.07% 2488 77141 1.98% 1950 60469 3.67% 160266 4968246 3.52%
5 2764 85712 2.01% 2406 74597 1.92% 1879 58260 3.53% 113291 3512026 2.49%
6 2985 92539 2.17% 2625 81398 2.09% 1867 57905 3.51% 123406 3825572 2.71%
7 3578 110941 2.61% 3169 98242 2.53% 1969 61061 3.70% 156255 4843909 3.43%
8 4551 141102 3.32% 4048 125504 3.23% 2200 68203 4.14% 170667 5290676 3.75%
9 5324 165066 3.88% 4879 151255 3.89% 2135 66205 4.02% 160063 4961962 3.51%
10 6003 186118 4.37% 5544 171868 4.42% 2151 66696 4.05% 237555 7364190 5.21%
11 6711 208068 4.89% 6238 193378 4.97% 2167 67182 4.08% 193834 6008847 4.25%
12 6705 207861 4.89% 6191 191947 4.94% 2277 70609 4.28% 209147 6483549 4.59%
13 6973 216186 5.08% 6420 199036 5.12% 2296 71187 4.32% 191648 5941101 4.21%
14 7069 219148 5.15% 6456 200160 5.15% 2229 69126 4.19% 190910 5918224 4.19%
15 7046 218444 5.13% 6404 198547 5.10% 2237 69349 4.21% 211147 6545554 4.63%
16 7175 222429 5.23% 6533 202544 5.21% 2255 69913 4.24% 187357 5808067 4.11%
17 7446 230854 5.43% 6820 211427 5.44% 2421 75078 4.55% 247562 7674437 5.43%
18 7364 228294 5.37% 6832 211806 5.45% 2332 72305 4.39% 290992 9020757 6.39%
19 7507 232738 5.47% 6912 214276 5.51% 2482 76968 4.67% 235870 7311975 5.18%
20 7414 229841 5.40% 6882 213367 5.49% 2365 73328 4.45% 234844 7280171 5.15%
21 7476 231786 5.45% 6947 215384 5.54% 2447 75875 4.60% 204592 6342365 4.49%
22 7215 223685 5.26% 6720 208332 5.36% 2493 77312 4.69% 202516 6278002 4.45%
23 6511 201869 4.74% 6035 187110 4.81% 2430 75346 4.57% 220909 6848165 4.85%

Top 30 of 27506 Total URLs
# Hits KBytes URL
1 608198 14.29% 35113766 24.86% /forum/thread.php
2 199740 4.69% 3866 0.00% /easyonline.php
3 75999 1.79% 891291 0.63% /2010/Back-1.jpg
4 73817 1.73% 4007844 2.84% /ban/Logo-new2.jpg
5 72763 1.71% 1049406 0.74% /ban/hwoc-2.jpg
6 72759 1.71% 1045509 0.74% /ban/hwoc-1.jpg
7 72739 1.71% 1095792 0.78% /ban/hwoc-3.jpg
8 72586 1.71% 1188235 0.84% /ban/hwoc-4.jpg
9 72379 1.70% 1096965 0.78% /ban/hwoc-5.jpg
10 72358 1.70% 80539 0.06% /favicon.ico
11 72202 1.70% 1196379 0.85% /ban/HWOC-Logo_FB-3.jpg
12 72182 1.70% 1069888 0.76% /ban/hwoc-6.jpg
13 72138 1.70% 1141786 0.81% /ban/hintergrund-youtube-hell.jpg
14 72098 1.69% 1070142 0.76% /ban/hwoc-7.jpg
15 72056 1.69% 901232 0.64% /ban/hintergrund-Tabelle-2.jpg
16 72012 1.69% 1365940 0.97% /ban/logo_bg.jpg
17 64025 1.50% 56042 0.04% /boards/BlurMet13D.gif
18 62179 1.46% 911588 0.65% /forum/search.php
19 57677 1.36% 3925564 2.78% /2010/bitfenix.468x60.swf
20 57519 1.35% 60520 0.04% /boards/BlurMet8D.gif
21 57336 1.35% 652153 0.46% /forum/addreply.php
22 53489 1.26% 2887974 2.04% /forum/board.php
23 52923 1.24% 81595 0.06% /boards/BlurMet10D.gif
24 51075 1.20% 6212154 4.40% /forum/attachment.php
25 42867 1.01% 502038 0.36% /forum/profile.php
26 36169 0.85% 38285 0.03% /boards/BlurMet7D.gif
27 26415 0.62% 145002 0.10% /forum/print.php
28 26187 0.62% 307235 0.22% /forum/editpost.php
29 23012 0.54% 27289 0.02% /boards/BlurMet9D.gif
30 20546 0.48% 239814 0.17% /forum/report.php

Top 10 of 27506 Total URLs By KBytes
# Hits KBytes URL
1 608198 14.29% 35113766 24.86% /forum/thread.php
2 1762 0.04% 10833871 7.67% /download/Futuremark_2010/3DMark06_v120_patch_1901.exe
3 51075 1.20% 6212154 4.40% /forum/attachment.php
4 15 0.00% 4663029 3.30% /download/PCMark_7_v104_installer.exel
5 14 0.00% 4042910 2.86% /download/3DMark_11_v100_installer.exel
6 73817 1.73% 4007844 2.84% /ban/Logo-new2.jpg
7 57677 1.36% 3925564 2.78% /2010/bitfenix.468x60.swf
8 53489 1.26% 2887974 2.04% /forum/board.php
9 124 0.00% 1685813 1.19% /download/Futuremark_2010/PCMark05_v120_patch_1901.exe
10 72012 1.69% 1365940 0.97% /ban/logo_bg.jpg

Top 10 of 3035 Total Entry Pages
# Hits Visits URL
1 608198 14.29% 16121 11.72% /forum/thread.php
2 18276 0.43% 13368 9.71% /
3 199740 4.69% 3207 2.33% /easyonline.php
4 57336 1.35% 3042 2.21% /forum/addreply.php
5 3172 0.07% 2281 1.66% /ASRock_Z68_Extreme4_Mainboard.htm
6 2834 0.07% 2251 1.64% /Crucial_m4_SSD_64GB_Raid_0.htm
7 51075 1.20% 2219 1.61% /forum/attachment.php
8 2169 0.05% 1877 1.36% /Intel_Core_i7_2600K.htm
9 20546 0.48% 1729 1.26% /forum/report.php
10 1969 0.05% 1626 1.18% /Intel_Core2Quad_Q6600_Anleitung_Uebertakten_Overclocking.htm

Top 10 of 2974 Total Exit Pages
# Hits Visits URL
1 199740 4.69% 71642 52.16% /easyonline.php
2 608198 14.29% 16319 11.88% /forum/thread.php
3 18276 0.43% 6167 4.49% /
4 57336 1.35% 3505 2.55% /forum/addreply.php
5 51075 1.20% 2968 2.16% /forum/attachment.php
6 26187 0.62% 1644 1.20% /forum/editpost.php
7 20546 0.48% 1523 1.11% /forum/report.php
8 53489 1.26% 1113 0.81% /forum/board.php
9 10481 0.25% 916 0.67% /forum/
10 2335 0.05% 746 0.54% /ASRock_Z68_Extreme4_Mainboard-9.htm

Top 30 of 99195 Total Sites
# Hits Files KBytes Visits Hostname
1 343899 8.08% 323525 8.32% 20170211 14.28% 349 0.25% 66.249.66.242
2 243463 5.72% 222474 5.72% 12341802 8.74% 219 0.16% 66.249.66.82
3 122061 2.87% 74334 1.91% 2163037 1.53% 708 0.51% 1.202.221.3
4 104025 2.44% 63479 1.63% 1852673 1.31% 635 0.46% 1.202.221.4
5 91122 2.14% 80163 2.06% 3586359 2.54% 218 0.16% 67.195.115.172
6 47530 1.12% 43980 1.13% 2449870 1.73% 44 0.03% 66.249.72.181
7 22500 0.53% 18487 0.48% 577639 0.41% 1 0.00% 178.63.46.152
8 17235 0.41% 17027 0.44% 544805 0.39% 34 0.02% 93.159.111.83
9 14945 0.35% 13815 0.36% 1145828 0.81% 32 0.02% 66.249.72.230
10 14718 0.35% 3518 0.09% 68436 0.05% 235 0.17% 95.108.158.230
11 14473 0.34% 0 0.00% 41242 0.03% 0 0.00% 210.209.147.24
12 12969 0.30% 6141 0.16% 364197 0.26% 346 0.25% 94.228.34.207
13 11458 0.27% 11054 0.28% 248369 0.18% 21 0.02% 79.136.103.82
14 9729 0.23% 9247 0.24% 556186 0.39% 39 0.03% 66.249.71.105
15 9320 0.22% 7141 0.18% 181291 0.13% 3 0.00% 212.113.35.162
16 9024 0.21% 8290 0.21% 267217 0.19% 263 0.19% 77.88.29.246
17 8164 0.19% 7539 0.19% 157575 0.11% 110 0.08% 195.65.18.117
18 7193 0.17% 6984 0.18% 97504 0.07% 249 0.18% 95.208.95.226
19 5858 0.14% 5113 0.13% 140233 0.10% 233 0.17% 208.115.111.68
20 5125 0.12% 2861 0.07% 87195 0.06% 43 0.03% 83.243.48.2
21 4329 0.10% 3412 0.09% 59500 0.04% 124 0.09% 81.217.63.9
22 3668 0.09% 3152 0.08% 89802 0.06% 140 0.10% 208.115.111.246
23 3556 0.08% 3419 0.09% 157102 0.11% 191 0.14% 66.249.66.152
24 3201 0.08% 2598 0.07% 47629 0.03% 72 0.05% 81.217.62.250
25 2929 0.07% 2825 0.07% 66589 0.05% 4 0.00% 174.129.152.188
26 2911 0.07% 2773 0.07% 107041 0.08% 74 0.05% 66.249.66.198
27 2476 0.06% 2457 0.06% 42223 0.03% 66 0.05% 84.113.72.248
28 2425 0.06% 1993 0.05% 68671 0.05% 56 0.04% 89.186.142.99
29 2421 0.06% 2346 0.06% 35391 0.03% 57 0.04% 62.143.218.124
30 2256 0.05% 2256 0.06% 4423 0.00% 6 0.00% 64.121.102.228

Top 10 of 99195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343899 8.08% 323525 8.32% 20170211 14.28% 349 0.25% 66.249.66.242
2 243463 5.72% 222474 5.72% 12341802 8.74% 219 0.16% 66.249.66.82
3 91122 2.14% 80163 2.06% 3586359 2.54% 218 0.16% 67.195.115.172
4 47530 1.12% 43980 1.13% 2449870 1.73% 44 0.03% 66.249.72.181
5 122061 2.87% 74334 1.91% 2163037 1.53% 708 0.51% 1.202.221.3
6 104025 2.44% 63479 1.63% 1852673 1.31% 635 0.46% 1.202.221.4
7 666 0.02% 514 0.01% 1822520 1.29% 144 0.10% 204.236.235.245
8 24 0.00% 24 0.00% 1684668 1.19% 1 0.00% 88.73.185.205
9 212 0.00% 212 0.01% 1263704 0.89% 0 0.00% 222.69.14.28
10 14945 0.35% 13815 0.36% 1145828 0.81% 32 0.02% 66.249.72.230

Top 30 of 11278 Total Referrers
# Hits Referrer
1 1458388 34.28% - (Direct Request)
2 39437 0.93% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard.htm
3 26457 0.62% http://hardwareoverclock.com/Crucial_m4_SSD_64GB_Raid_0.htm
4 20963 0.49% http://www.google.de/url
5 15930 0.37% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-8.htm
6 14170 0.33% http://translate.googleusercontent.com/translate_c
7 12734 0.30% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-3.htm
8 12108 0.28% http://www.google.de/search
9 10839 0.25% http://hardwareoverclock.com/Super_Flower_Golden_King_Platinum_550W.htm
10 9717 0.23% http://hardwareoverclock.com/Crucial_m4_SSD_64GB_Raid_0-4.htm
11 9178 0.22% http://hardwareoverclock.com/
12 8302 0.20% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-4.htm
13 8198 0.19% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-5.htm
14 7973 0.19% http://www.google.de/imgres
15 6901 0.16% http://hardwareoverclock.com/forum/board.php
16 6424 0.15% http://www.caseumbau.de/index.php
17 5651 0.13% http://hardwareoverclock.com/Crucial_m4_SSD_64GB_Raid_0-5.htm
18 5487 0.13% http://hardwareoverclock.com/Crucial_m4_SSD_64GB_Raid_0-2.htm
19 5008 0.12% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-7.htm
20 4935 0.12% http://hardwareoverclock.com/Plextor_PX-M2_128GB_SSD.htm
21 4884 0.11% http://hardwareoverclock.com/Super_Flower_Golden_Green_PRO_SF-450P14XE.htm
22 4578 0.11% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-6.htm
23 3957 0.09% http://www.sisoftware.net/
24 3945 0.09% http://hardwareoverclock.com/ASRock_Z68_Extreme4_Mainboard-2.htm
25 3269 0.08% http://hardwareoverclock.com/Crucial_m4_SSD_64GB_Raid_0-6.htm
26 3243 0.08% http://www.hardwareluxx.de/community/f137/sammelbestellung-asus-gtx-580-directcu-ii-wasserkuehler-extrafertigung-815788.html
27 2612 0.06% http://hardwareoverclock.com/index.htm
28 2413 0.06% http://hardwareoverclock.com/Super_Flower_Golden_Green_PRO_SF-450P14XE-2.htm
29 2328 0.05% http://webcache.googleusercontent.com/search
30 2289 0.05% http://hardwareoverclock.com/Crucial_m4_SSD_64GB_Raid_0-3.htm

Top 20 of 21998 Total Search Strings
# Hits Search String
1 366 0.83% q6600 übertakten
2 349 0.79% noctua nh-d14
3 335 0.76% scythe katana 3
4 258 0.59% overclocking
5 225 0.51% asus u3s6
6 210 0.48% scythe katana 3 test
7 208 0.47% raid 0 einrichten
8 207 0.47% asus p8p67 deluxe
9 178 0.40% testberichte review
10 169 0.38% e8400 übertakten
11 154 0.35% e6600 übertakten
12 148 0.34% stromverbrauch pc
13 141 0.32% noctua nh-c12p se14
14 135 0.31% noctua nh-u9b se2
15 130 0.30% about:blank
16 125 0.28% alpenföhn brocken
17 121 0.27% amd phenom ii x4 955 übertakten
18 117 0.27% e6600
19 113 0.26% q6600 übertakten anleitung
20 112 0.25% i7 2600k übertakten

Top 15 of 8847 Total User Agents
# Hits User Agent
1 698019 16.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
2 612321 14.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 213946 5.03% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
4 170097 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 148117 3.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 145105 3.41% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 139709 3.28% gosospider \"Mozilla/5.0
8 92158 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 87435 2.06% Mozilla/5.0 ()
10 83816 1.97% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.9.168 Version/11.50
11 79784 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
12 76123 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 64065 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
14 57911 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
15 44154 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for July 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4254673 100.00% 3902870 100.35% 141227382 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21